6*30 10A 12A 30A 500VDC Ceramic Automotive Fuses Compliant with IEC60269 Breaking Capacity 30KA500VAC 20KA500VDC Protection
Datos del producto:
| Lugar de origen: | Porcelana |
| Nombre de la marca: | ASTM |
| Certificación: | UL |
| Model Number: | HV660 |
Pago y Envío Términos:
| Minimum Order Quantity: | 100 |
|---|---|
| Precio: | 0.5~1USD |
| Packaging Details: | Carton |
| Delivery Time: | 2~3weeks |
| Payment Terms: | T-T |
| Supply Ability: | 1000K/PCS |
|
Información detallada |
|||
| Método de montaje: | Instalación de cables de PCB | La actuación se refiere: | IEC60269 y la confiabilidad ambiental cumple con ISO8820, JASO D622 y GB/T31465 |
|---|---|---|---|
| Corriente nominal: | 10A 12A 15A 16A 20A 25A 30A y las demás | Instalación: | Instalación de cables de PCB |
| Modo de instalación: | Torque ajustado recomendado | Tamaño: | 6*30m m |
| Material: | Cerámica Cobre Plata Cuarzo Arena Oro | característica: | Tamaño pequeño con corriente nominal alta para protección contra cortocircuito |
| Resaltar: | 6x30 ceramic automotive fuses,30A 500VDC ceramic fuses,IEC60269 compliant automotive fuses |
||
Descripción de producto
6×30 10A/12A/30A 500VDC Ceramic Automotive Fuses
High-performance ceramic automotive fuses compliant with IEC60269 standards, designed for reliable circuit protection in automotive applications.
Standards: IEC60269 Compliant
Current Ratings: 10A, 12A, 30A
Voltage Rating: 500VDC
Breaking Capacity: 30KA 500VAC / 20KA 500VDC
Dimensions: 6×30 mm
Construction: Ceramic
Application: Automotive Circuit Protection
Quiere saber más detalles sobre este producto





