Fuses For Partial Range Protection Of Round Pipe Bolt Connection Type RS308-HB 200A 550VDC
Datos del producto:
| Lugar de origen: | Porcelana |
| Nombre de la marca: | SINO FUSE |
| Certificación: | UL |
| Número de modelo: | RS308-HB-2H 63A 80A |
Pago y Envío Términos:
| Minimum Order Quantity: | 10 |
|---|---|
| Precio: | 5~6USD |
| Packaging Details: | Carton |
| Delivery Time: | 2~3weeks |
| Condiciones de pago: | T-T, T/T |
| Supply Ability: | 1000K/PCS |
|
Información detallada |
|||
| Corriente nominal: | 10A a 710A | Perno de instalación: | M6 M8 |
|---|---|---|---|
| Método de montaje: | perno de tornillo | Material: | Cerámica Cobre Plata Cuarzo Arena Oro |
| Característica: | Tamaño pequeño con corriente nominal alta para protección contra cortocircuito | Capacidad de ruptura: | AC100KA@COSφ0.2,DC50KA@L/R≤10ms |
| La actuación se refiere: | IEC60269 y la confiabilidad ambiental cumple con ISO8820, JASO D622 y GB/T31465 | Producto del uso: | Sistema de tracción de vehículos eléctricos, conversión de energía, almacenamiento de energía, carga |
| Resaltar: | ceramic automotive fuses for round pipe,RS308-HB bolt connection fuses,200A 550VDC ceramic fuses |
||
Descripción de producto
In summary, the Ceramic Automotive Fuses combine compactness with high current capacity, robust ceramic construction, and dependable bolt-connected fast fuse mounting, making them an excellent choice for modern automotive electrical protection. Their compliance with international performance and environmental standards assures users of their quality and reliability. Whether for passenger cars, commercial vehicles, or specialized automotive equipment, these Ceramic Car Fuses provide effective and durable short circuit protection, helping to maintain electrical system integrity and vehicle safety.
| Performance Standard | IEC60269 |
|---|---|
| Environmental Reliability | Complies with ISO8820, JASO D622, and GB/T31465 |
| Rated Voltage | AC690V / DC550V |
| Installation Bolt | M6, M8 |
| Rated Current | 10A to 710A |
| Application | EV Traction System, Power Conversion, Energy Storage, Car Charger, and etc. |
| Mounting Method | Screw Bolt |
| Installation Mode | Recommended Tight Torque |
| Breaking Capacity | AC 100KA @ COSφ 0.2, DC 50KA @ L/R ≤ 10ms |
| Feature | Small Size with High Current Rating for Short Circuit Protection |
| Usage Category | AR |




